INCH SERIES BALL THRUST BEARINGS
 
DIT # INDUSTRY # BORE O.D. WIDTH HOUSING SHAFT RADIUS WEIGHT LOAD LOAD
    d D T H E r lb. STATIC DYNAMIC
                     
  HW 3 3.0000 6.8750 3.3750       22.40 139000 79400
  HW 3 1/4 3.2500 7.1250 3.3750       23.50 139000 77900
  HW 3 1/2 3.5000 7.8750 4.0000       32.30 189000 98500
  HW 3 3/4 3.7500 8.1250 4.0000       36.00 189000 97300
                     
  2284 4.6300 5.9970 1.2810       4.30 58700 24100
  XW4 4.0040 5.2500 .8750       1.80 30400 11900
  W4 4.0000 5.7500 1.3750       4.30 54400 25600
  MW4 4.0000 7.2500 2.8130       17.50 121000 64800
  HW 4 4.0000 9.1250 4.5000       28.00 278000 129000
  W4-1/4 4.2000 6.2500 1.7500       6.90 78300 36700
  XW4-1/4 4.2540 5.5000 .8750       2.50 34800 12800
                     
  MW4-1/2 4.5000 8.2500 3.3750       29.50 174000 84800
  HW 4 1/2 4.5000 10.3130 5.0000       74.00 387000 167000
  W4-1/2 4.5000 6.5000 1.7500       7.30 78300 36100
  XW4-1/2 4.5040 5.7500 1.0000       2.40 39100 13500
  W4-3/4 4.7500 7.0000 2.0000       8.80 107000 48900
  XW4-3/4 4.7540 6.0000 1.0000       2.50 39100 13500
                     
  50 TVB 190 5.0000 7.2500 1.6250 6.7200 5.5300 .0900 7.20 131000 38000
  HW 5 5.0000 11.4380 5.6250       106.00 387000 162000
  MW5 5.0000 9.3750 4.0000       44.00 237000 107000
  W5 5.0000 7.2500 2.0000       10.40 107000 48300
  XW5 5.0040 6.5000 1.1250       3.50 41400 15400
  52 TVB 253 5.2500 8.0000 2.0000 7.3100 5.9400 .0900 12.20 170000 50200
  XW5-1/4 5.2540 6.7500 1.1250       3.60 44400 15900
                     
  MW5-1/2 5.5000 10.2500 4.2500       58.00 272000 150000
  55 TVB 245 5.5000 8.2500 1.8750 7.5600 6.1900 .0900 11.30 173000 52000
  HW 5.5 5.5000 11.9380 5.6250       111.00 387000 159000
  W5-1/2 5.5000 8.0000 2.1880       13.50 136000 58300
  XW5-1/2 5.5040 7.0000 1.1250       3.80 44400 15700
  57 TVB 248 5.7500 8.5000 1.8750 7.8100 6.4400 .0900 11.70 182000 53800
  XW5-3/4 5.7540 7.2500 1.1250       4.00 47300 16300
                     
  60 TVB 252 6.0000 8.7500 1.8750 8.0600 6.6900 .0900 12.40 187000 53500
  HW 6 6.0000 13.7500 6.7500       120.00 557000 209000
  MW6 6.0000 11.1250 4.5000       67.00 309000 127000
  W6 6.0000 8.6250 2.3750       16.70 139000 60600
  XW6 6.0040 7.6250 1.2500       4.90 58000 20300
                     
  62 TVB 291 6.2500 9.0000 1.8750 8.4700 6.7800 .0900 12.80 195000 55100
  XW6-1/2 6.5040 8.1250 1.2500       5.20 61800 20700
  65 TVB 293 6.5000 9.5000 2.2500 8.8400 7.1600 .1200 17.00 238000 71300
  W6-1/2 6.5000 9.2810 2.5000       20.50 157000 65600
  67 TVB 296 6.7500 9.7500 2.2500 9.0300 7.4700 .1200 17.50 251000 73800
                     
  70 TVB 298 7.0000 10.0000 2.2500 9.2800 7.7200 .1200 18.10 263000 76300
  MW7 7.0000 12.6250 5.0000       99.50 391000 149000
  W7 7.0000 10.0000 2.6250       25.00 176000 70800
  XW7 7.0040 8.7500 1.3750       6.80 73400 24900
  75 TVB 343 7.5000 10.5000 2.2500 9.8400 8.1600 .1200 20.00 255000 72300
  75 TVB 344 7.5000 10.8750 2.7500 10.1900 8.1900 .1200 27.90 313000 91400
  W7-1/2 7.5000 10.7500 2.7500       32.40 196000 74300
  XW7-1/2 7.5040 9.2500 1.3750       7.10 78300 25500
                     
  80 TVB 346 8.0000 11.0000 2.2500 10.3400 8.6600 .1200 19.30 309000 88900
  80 TVB 347 8.0000 11.6250 3.0000 10.7500 8.7500 .2500 34.50 382000 113000
  MW8 8.0000 14.2500 5.6250       152.00 483000 171000
  W8 8.0000 11.5000 3.0000       37.50 217000 81500
  XW8 8.0040 10.0000 1.5000       9.40 61800 19500
  85 TVB 391 8.5000 11.5000 2.2500 10.8400 9.1600 .1200 22.20 289000 78400
  XW8-1/2 8.5040 10.5000 1.5000       10.00 103000 31900
                     
  90 TVB 393 9.0000 12.0000 2.2500 11.3400 9.6600 .1200 21.30 365000 99400
  MW9 9.0000 16.5000 6.7500       240.00 696000 224000
  W9 9.0000 13.0000 3.5000       59.50 313000 107000
  XW9 9.0040 11.2500 1.8750       15.20 139000 44100
  95 TVB 431 9.5000 12.5000 2.2500 11.8400 10.1600 .1200 24.40 311000 82400
  XW9-1/2 9.5040 11.2500 1.8750       17.30 148000 45200
                     
  100 TVB 433 10.0000 13.5000 2.2500 12.7800 10.7200 .2500 29.50 351000 96800
  W10 10.0000 14.5000 4.0000       84.50 426000 134000
  XW10 10.0040 12.5000 2.1250       21.20 189000 59000
  105 TVB 471 10.5000 14.0000 2.2500 13.2800 11.2200 .2500 30.70 407000 107000
  XW10-1/2 10.5040 13.0000 2.1250       22.20 201000 60700
                     
  110 TVB 472 11.0000 14.5000 2.2500 13.7800 11.7200 .2500 31.90 421000 109000
  W11 11.0000 15.7500 4.2500       103.00 498000 147000
  XW11 11.0040 13.7500 2.3750       30.00 217000 66300
  XW11-1/2 11.5040 14.2500 2.3750       32.50 231000 68200
                     
  120 TVB 511 12.0000 15.5000 2.2500 14.7800 12.7200 .2500 34.50 450000 114000
  W12 12.0000 17.2500 4.5000       131.00 557000 160000
  XW12 12.0040 15.0000 2.5000       38.50 247000 74000
  XW12-1/2 12.5040 15.5000 2.6250       43.00 263000 76200
                     
  130 TVB 551 13.0000 16.5000 2.5000 15.7800 13.7200 .2500 39.60 555000 141000
  XW13 13.0040 16.2500 2.7500       49.50 279000 80700
  XW13-1/2 13.5040 16.7500 2.8750       54.00 293000 83700
                     
  140 TVB 581 14.0000 17.5000 2.5000 16.7800 14.7200 .2500 42.30 590000 146000
  XW14 14.0040 17.5000 3.0000       61.50 327000 90600
  XW14-1/2 14.5040 18.0000 3.1250       68.00 362000 98000
                     
  XW15 15.0040 18.7500 3.2500       79.50 387000 101000
  150 TVB 610 15.0000 19.0000 2.5000 18.1200 15.8900 .2500 54.70 590000 146000
  XW15-1/2 15.5040 19.2500 3.3750       83.00 399000 104000
                     
  160 TVB 640 16.0000 20.0000 2.5000 19.0000 17.0000 .2500 57.90 624000 152000
  XW16 16.0040 20.0000 3.5000       96.00 438000 112000
  XW16-1/2 16.5040 20.5000 3.6250       105.00 468000 116000
                     
  XW17 17.0040 21.2500 3.7500       110.00 511000 124000
  XW17-1/2 17.5040 21.7500 3.8750       119.00 557000 132000
                     
  XW18 18.0040 22.5000 4.0000       134.00 557000 131000
  XW18-1/2 18.5040 23.0000 4.1250       143.00 557000 130000
                     
  XW19 19.0040 23.7500 4.2500       158.00 653000 147000
  XW19-1/2 19.5040 24.2500 4.3750       168.00 653000 146000
                     
  XW20 20.0040 24.7500 4.5000       185.00 694000 151000