DYNAMIC INDUSTRIAL TECHNOLOGY
                      Cylindrical Roller Bearings Metric Series
 
DIT # INDUSTRY #   BORE O.D. WIDTH   LOAD LOAD WEIGHT
      d D B   STATIC DYNAMIC lb.
NU202 MC3 A202WB   15.0000 35.0000 11.0000   10,4 12,7 .1
                   
NU203 MC3 A203WB   17.0000 40.0000 12.0000   14,6 17,6 .2
NU2203 MC3 A2203WB   17.0000 40.0000 16.0000   22 24 .2
NU303 MC3 A303WB   17.0000 47.0000 14.0000   21,2 25,5 .2
                   
NU204 MC3 A204WB   20.0000 47.0000 14.0000   24,5 27,5 .3
NU2204 MC3 A2204WB   20.0000 47.0000 18.0000   31 32,5 .3
NU304 MC3 A304WB   20.0000 52.0000 15.0000   27 31,5 .3
NU2304 MC3 A2304WB   20.0000 54.0000 21.0000   39 41,5 .5
                   
NU205 MC3 A205WB   25.0000 52.0000 15.0000   27,5 29 .3
NU2205 MC3 A2205WB   25.0000 52.0000 18.0000   34,5 34,5 .3
NU305 MC3 A305WB   25.0000 62.0000 17.0000   37,5 41,5 .5
NU2305 MC3 A2503WB   25.0000 62.0000 24.0000   56 57 .8
                   
NU206 MC3 A206WB   30.0000 62.0000 16.0000   37,5 39 .5
NU2206 MC3 A2206WB   30.0000 62.0000 20.0000   50 49 0.6
NU306 MC3 A306WB   30.0000 72.0000 19.0000   48 51 0.8
NU2306 MC3 A2306WB   30.0000 72.0000 27.0000   75 73,5 1.2
NU406 MC3 A406WB   30.0000 90.0000 23.0000   64 71 1.9
NU5306 MC3 A5306WB   30.0000 72.0000 30.2000       1.2
                   
NU207 MC3 A207WB   35.0000 72.0000 17.0000   50 50 0.7
NU2207 MC3 A2207WB   35.0000 72.0000 23.0000   65,5 62 0.9
NU307 MC3 A307WB   35.0000 80.0000 21.0000   63 64 1.1
NU2307 MC3 A2307WB   35.0000 80.0000 31.0000   98 91,5 1.6
NU407 MC3 A407WB   35.0000 100.0000 25.0000   69,5 75 2.3
NU5307 MC3 A5307WB   35.0000 80.0000 34.9000       2.2
                   
NU208 MC3 A208WB   40.0000 80.0000 18.0000   53 53 0.8
NU2208 MC3 A2208WB   40.0000 80.0000 23.0000   75 71 1.1
NU308 MC3 A308WB   40.0000 90.0000 23.0000   78 81,5 1.5
NU2308 MC3 A2308WB   40.0000 90.0000 33.0000   120 112 2.1
NU408 MC3 A408WB   40.0000 110.0000 27.0000   86,5 93 2.9
NU5208 MC3 A5208WB   40.0000 80.0000 29.7000       1.7
NU5308 MC3 A5308WB   40.0000 90.0000 36.5000       2.8
                   
NU209 MC3 A209WB   45.0000 85.0000 19.0000   63 61 1
NU2209 MC3 A2209WB   45.0000 85.0000 23.0000   81,5 73,5 1.2
NU309 MC3 A309WB   45.0000 100.0000 25.0000   100 98 2
NU2309 MC3 A2309WB   45.0000 100.0000 36.0000   153 137 3
NU409 MC3 A409WB   45.0000 120.0000 29.0000   100 106 3.7
NU5209 MC3 A5209WB   45.0000 85.0000 29.7000       1.9
NU5309 MC3 A5309WB   45.0000 100.0000 39.7000       3.8
                   
NU210 MC3 A210WB   50.0000 90.0000 20.0000   68 64 1.1
NU2210 MC3 A2210WB   50.0000 90.0000 23.0000   88 78 1.3
NU310 MC3 A310WB   50.0000 110.0000 27.0000   114 110 2.5
NU2310 MC3 A2310WB   50.0000 110.0000 40.0000   186 163 3.8
NU410 MC3 A410WB   50.0000 130.0000 31.0000   125 129 4.6
NU5910 MC3 A5910WB   50.0000 90.0000 29.7000       2
NU5310 MC3 A5311WB   50.0000 110.0000 44.5000       5.2
                   
NU211 MC3 A211WB   55.0000 100.0000 21.0000   95 83 1.5
NU211 MC3 A2211WB   55.0000 100.0000 25.0000   118 98 1.7
NU211 MC3 A311WB   55.0000 120.0000 29.0000   140 134 3.2
NU211 MC3 A2311WB   55.0000 120.0000 43.0000   228 200 5
NU211 MC3 A411WB   55.0000 140.0000 33.0000   137 140 5.6
NU211 MC3 A5211WB   55.0000 100.0000 33.3000       2.7
NU5311 MC3 A5311WB   55.0000 120.0000 49.2000       6.4
                   
NU212 MC3 A212WB   60.0000 110.0000 22.0000   104 95 1.8
NU2212 MC3 A2212WB   60.0000 110.0000 28.0000   153 129 2.4
NU312 MC3 A312WB   60.0000 130.0000 31.0000   156 150 4.1
NU2312 MC3 A2312WB   60.0000 130.0000 46.0000   260 224 6.1
NU412 MC3 A412WB   60.0000 150.0000 35.0000   170 166 6.8
NU5212 MC3 A5212WB   60.0000 110.0000 36.3000       3.7
NU5312 MC3 A5312WB   60.0000 130.0000 54.0000       8.5
                   
NU213 MC3 A213WB   65.0000 120.0000 23.0000   120 108 2.3
NU2213 MC3 A2213WB   65.0000 120.0000 31.0000   183 150 3.1
NU313 MC3 A313WB   65.0000 140.0000 33.0000   190 180 5
NU2313 MC3 A2313WB   65.0000 140.0000 48.0000   285 245 7.3
NU413 MC3 A413WB   65.0000 160.0000 37.0000   186 183 8.1
NU5213 MC3 A5213WB   65.0000 120.0000 38.1000       4.5
NU5313 MC3 A5313WB   65.0000 140.0000 58.7000       10.6
                   
NU214 MC3 A214WB   70.0000 125.0000 24.0000   137 120 2.6
NU2214 MC3 A2214WB   70.0000 125.0000 31.0000   196 156 3.3
NU314 MC3 A314WB   70.0000 150.0000 35.0000   220 204 6.2
NU2314 MC3 A2314WB   70.0000 150.0000 51.0000   325 275 8.8
NU414 MC3 A414WB   70.0000 180.0000 42.0000   232 224 12
NU 5214 MC3 A5214WB   70.0000 125.0000 39.6000       5
NU 5314 MC3 A5314WB   70.0000 150.0000 63.5000       13.6
                   
NU215 MC3 A215WB   75.0000 130.0000 25.0000   156 132 2.8
NU2215 MC3 A2215WB   75.0000 130.0000 31.0000   208 163 3.5
NU315 MC3 A315WB   75.0000 160.0000 37.0000   265 240 7.3
NU2315 MC3 A2315WB   75.0000 160.0000 55.0000   390 325 10.9
NU415 MC3 A415WB   75.0000 190.0000 45.0000   270 260 14.2
NU5215 MC3 A5215WB   75.0000 130.0000 41.3000       5.5
NU5315 MC3 A5315WB   75.0000 160.0000 68.3000       15.5
                   
NU216 MC3 A216WB   80.0000 140.0000 26.0000   170 140 3.4
NU2216 MC3 A2216WB   80.0000 140.0000 33.0000   245 186 4.4
NU316 MC3 A316WB   80.0000 170.0000 39.0000   275 255 8.6
NU2316 MC3 A2316WB   80.0000 170.0000 58.0000   425 355 13
NU416 MC3 A416WB   80.0000 200.0000 48.0000   310 300 18.1
NU5216 MC3 A5216WB   80.0000 140.0000 44.4500       6.5
NU5316 MC3 A5316WB   80.0000 170.0000 68.3000       18.3
                   
NU217 MC3 A217WB   85.0000 150.0000 28.0000   104 78 4.2
NU2217 MC3 A2217WB   85.0000 150.0000 36.0000   275 216 5.5
NU317 MC3 A317WB   85.0000 180.0000 41.0000   300 270 10.3
NU2317 MC3 A2317WB   85.0000 180.0000 60.0000   450 365 15.1
NU417 MC3 A417WB   85.0000 210.0000 52.0000   355 335 21.6
NU5217 MC3 A5217WB   85.0000 150.0000 49.2100       8.25
NU5317 MC3 A5317WB   85.0000 180.0000 73.0000       21.7
                   
NU218 MC3 A218WB   90.0000 160.0000 30.0000   216 183 5.2
NU2218 MC3 A2218WB   90.0000 160.0000 40.0000   315 240 7
NU318 MC3 A318WB   90.0000 190.0000 43.0000   345 315 11.9
NU2318 MC3 A2318WB   90.0000 190.0000 64.0000   530 430 17.6
NU418 MC3 A418WB   90.0000 225.0000 54.0000   390 365 25.7
NU5218 MC3 A5218WB   90.0000 160.0000 52.4000       11
NU5318 MC3 A5318WB   90.0000 190.0000 73.0000       24.2
                   
NU219 MC3 A219WB   95.0000 170.0000 32.0000   265 220 6.2
NU2219 MC3 A2219WB   95.0000 170.0000 43.0000   375 285 8.4
NU319 MC3 A319WB   95.0000 200.0000 45.0000   380 335 13.8
NU2319 MC3 A2319WB   95.0000 200.0000 67.0000   585 455 20.5
NU419 MC3 A419WB   95.0000 240.0000 55.0000   430 390 30.4
NU5219 MC3 A5219WB   95.0000 170.0000 55.6000       12.5
NU5319 MC3 A5319WB   95.0000 200.0000 77.8000       29.3
                   
NU220 MC3 A220WB   100.0000 180.0000 34.0000   305 250 7.6
NU2220 MC3 A2220WB   100.0000 180.0000 46.0000   440 335 10.5
NU320 MC3 A320WB   100.0000 215.0000 47.0000   425 380 16.9
NU2320 MC3 A2320WB   100.0000 215.0000 73.0000   720 570 26.4
NU420 MC3 A420WB   100.0000 250.0000 58.0000   490 440 34.5
NU5220 MC3 A5220WB   100.0000 180.0000 60.3000       16
NU5320 MC3 A5320WB   100.0000 215.0000 82.6000       33
                   
NU221 MC3 A221WB   105.0000 190.0000 36.0000   320 260 8.9
NU321 MC3 A321WB   105.0000 225.0000 49.0000   380 335 20
NU421 MC3 A413WB   105.0000 260.0000 60.0000   540 490 38.3
NU5221 MC3 A5221WB   105.0000 190.0000 65.1000       19.5
NU5321 MC3 A5321WB   105.0000 225.0000 87.3000       41
                   
NU222 MC3 A222WB   110.0000 200.0000 38.0000   365 290 10.7
NU2222 MC3 A2222WB   110.0000 200.0000 53.0000   520 380 14.7
NU322 MC3 A322WB   110.0000 240.0000 50.0000   475 415 23.3
NU2322 MC3 A2322WB   110.0000 240.0000 80.0000   800 630 37.2
NU422 MC3 A422WB   110.0000 280.0000 65.0000   610 540 45.8
NU5222 MC3 A5222WB   110.0000 200.0000 69.9000       23.5
NU5322 MC3 A5322WB   110.0000 240.0000 92.1000       50.7
                   
NU224 MC3 AU224WB   120.0000 215.0000 40.0000   415 335 12.6
NU2224 MC3 A2224WB   120.0000 215.0000 58.0000   610 450 18.2
NU324 MC3 A324WB   120.0000 260.0000 55.0000   600 520 29.3
NU2324 MC3 A2324WB   120.0000 260.0000 86.0000   1020 780 51.9
NU424 MC3 A424WB   120.0000 310.0000 72.0000   780 670 67.3
NU5224 MC3 A5224 WB   120.0000 215.0000 76.2000       28.4
NU5324 MC3 A5324WB   120.0000 260.0000 104.8000       64.5
                   
NU226 MC3 A226WB   130.0000 230.0000 40.0000   450 360 14.3
NU2226 MC3 A2226WB   130.0000 230.0000 64.0000   735 530 22.7
NU326 MC3 A326WB   130.0000 280.0000 58.0000   670 570 36.3
NU2326 MC3 A2326WB   130.0000 280.0000 93.0000   1220 915 65.1
NU5226 MC3 A5226WB   130.0000 230.0000 79.4000       33.7
                   
NU228 MC3 A228WB   140.0000 210.0000 33.0000   265 183 20.5
NU2228 MC3 A2228WB   140.0000 250.0000 68.0000   830 570 33.4
NU328 MC3 A328WB   140.0000 300.0000 62.0000   800 670 49.5
NU2328 MC3 A2328WB   140.0000 300.0000 102.0000   1400 1020 81.8
NU5228 MC3 A5228WB   140.0000 250.0000 82.6000       42.2
                   
NU230 MC3 A230WB   150.0000 270.0000 45.0000   585 440 26
NU2230 MC3 A2230WB   150.0000 270.0000 73.0000   980 655 42.2
NU330 MC3 A330WB   150.0000 320.0000 65.0000   1000 800 60.1
NU2330 MC3 A2330WB   150.0000 320.0000 108.0000   1600 1160 98.3
NU5230 MC3 A5230WB   150.0000 270.0000 88.9000       52.6
                   
NU232 MC3 A232WB   160.0000 290.0000 48.0000   670 500 32.1
NU2232 MC3 A2232WB   160.0000 290.0000 80.0000   1180 800 53.5
NU332 MC3 A332WB   160.0000 340.0000 68.0000   1060 865 70.6
NU2332 MC3 A2332WB   160.0000 340.0000 114.0000   1320 1830 117
NU5232 MC3 A5232WB   160.0000 290.0000 98.4000       67.7
                   
NU234 MC3 A234WB   170.0000 310.0000 52.0000   780 585 39.8
NU2234 MC3 A234WB   170.0000 310.0000 86.0000   1400 950 65.6
NU334 MC3 A334WB   170.0000 360.0000 72.0000   1020 800 83.4
NU2334 MC3 A2334WB   170.0000 360.0000 120.0000   1760 1220 139.9
NU5234 MC3 A5234WB   170.0000 310.0000 104.8000       82.6
                   
NU236 MC3 A236WB   180.0000 320.0000 52.0000   830 610 41.4
NU2236 MC3 A2236WB   180.0000 320.0000 86.0000   1500 1000 68.4
NU336 MC3 A336WB   180.0000 380.0000 75.0000   1160 900 96.8
NU2336 MC3 A2336WB   180.0000 380.0000 126.0000   2000 1370 162.6
NU5236 MC3 A5236WB   180.0000 320.0000 108.0000       88.8
                   
NU238 MC3 A238WB   190.0000 340.0000 55.0000   930 680 49.9
NU2238 MC3 A2238WB   190.0000 340.0000 92.0000   1660 1100 83.2
NU338 MC3 A338WB   190.0000 400.0000 78.0000   1250 965 111.1
NU2338 MC3 A2338WB   190.0000 400.0000 132.0000   2200 1500 188.8
NU5238 MC3 A5238WB   190.0000 340.0000 112.5000       103.7
                   
NU240 MC3 A240WB   200.0000 360.0000 58.0000   1040 750 59.2
NU2240 MC3 A2240WB   200.0000 360.0000 98.0000   1860 1220 100.3
NU340 MC3 A340WB   200.0000 420.0000 80.0000   1250 965 125.6
NU2340 MC3 A2340WB   200.0000 420.0000 138.0000   2200 1500 217.8
NU5240 MC3 A5240WB   200.0000 360.0000 120.7000       123.4
                   
NU244 MC3 A244WB   220.0000 400.0000 65.0000   1060 750 83.8
NU2244 MC3 A2244WB   220.0000 400.0000 108.0000   1800 1120 139.5
NU344 MC3 A344WB   220.0000 460.0000 88.0000   1560 1180 165.2
NU2344 MC3 A2344WB   220.0000 460.0000 145.0000   2600 1760 272.8
NU5244 MC3 A5244WB   220.0000 400.0000 133.4000       175
                   
NU248 MC3 A248WB   240.0000 440.0000 72.0000   1340 930 113.3
NU2248 MC3 A2248WB   240.0000 440.0000 120.0000   2320 1430 189
NU348 MC3 A348WB   240.0000 500.0000 95.0000   1930 1400 211.6
NU2348 MC3 A2348WB   240.0000 500.0000 155.0000   3150 2080 345.4
NU5248 MC3 A5248WB   240.0000 440.0000 146.1000       234
                   
NU252 MC3 A252WB   260.0000 480.0000 80.0000   1630 1140 150.3
NU2252 MC3 A2252WB   260.0000 480.0000 130.0000   2900 1760 246.4
NU352 MC3 A352WB   260.0000 540.0000 102.0000   2200 1600 264
NU2352 MC3 A2352WB   260.0000 540.0000 165.0000   3550 2320 429
                   
NU256 MC3 A256WB   280.0000 500.0000 80.0000   1660 1120 158
NU2256 MC3 A2256WB   280.0000 500.0000 130.0000   2900 1760 257.4
NU356 MC3 A356WB   280.0000 580.0000 108.0000   2500 1800 323.4
                   
NU260 MC3 A260WB   300.0000 540.0000 85.0000   2040 1400 197.8
NU2260 MC3 A2260WB   300.0000 620.0000 109.0000   3400 2080 325.6
NU360 MC3 A360WB   300.0000 620.0000 109.0000   3000 2080 369.6
                   
NU264 MC3 A264WB   320.0000 580.0000 92.0000   2360 1600 248.6
                   
NU2268 MC3 A2268WB   340.0000 620.0000 165.0000   4800 2900 510.4
                   
NU1072 MC3 A1072WB   360.0000 540.0000 82.0000   1900 1140 150
                   
NU1076 MC3 A1076WB   380.0000 560.0000 82.0000   2000 1180 156.6
NU2276 MC3 A2276WB   380.0000 680.0000 175.0000   5850 3450 640.2
                   
NU1080 MC3 A1080WB   400.0000 600.0000 90.0000   2320 1370 203.5
                   
NU1084 MC3 A1084WB   420.0000 620.0000 90.0000   2450 1400 211.6
                   
NU1088 MC3 A1088WB   440.0000 650.0000 94.0000   2750 1560 242
                   
NU1092 MC3 A1092WB   460.0000 680.0000 100.0000   3000 1660 283.8
                   
NU1996 MC3 A1996WB   480.0000 650.0000 78.0000   2240 1140 170.5
                   
NU19/500 MC3 A19/500WB   500.0000 670.0000 78.0000   2240 1140 176.9
NU10/500 MC3 A10/500WB   500.0000 720.0000 100.0000   3200 1760 303.6
                   
NU19/560 MC3 A19/560WB   560.0000 750.0000 85.0000   2900 1430 242
NU10/560 MC3 A10/560WB   560.0000 820.0000 115.0000   5100 2700 470.8
                   
NU19/630 MC3 A19/630WB   630.0000 850.0000 100.0000   3750 1830 371.8
                   
NU19/710 MC3 A19/710WB   710.0000 950.0000 106.0000   4400 2080 481.8
                   
NU19/800 MC3 A19/800WB   800.0000 1060.0000 115.0000   5400 2450 631.4