DYNAMIC INDUSTRIAL TECHNOLOGY
Cylindrical Thrust Bearing
 
DIT # INDUSTRY #   BORE O.D. HEIGHT   LOAD LOAD WEIGHT
      d D H   STATIC lbs. DYNAMIC lbs lb.
                   
RT-134 T-734   4.0000 7.0000 1.7500   305,000 94,000 11.0
RT-135 T-735   4.0000 8.0000 1.7500   440,000 132,000 17.0
RT-136 T-736   4.0000 9.0000 1.7500   610,000 153,000 22.0
RT-137 T-737   4.0000 10.0000 1.7500   750,000 200,000 29.0
                   
RT-138 T-738   5.0000 8.0000 1.7500   400,000 118,000 14.0
RT-139 T-739   5.0000 9.0000 1.7500   570,000 156,000 20.0
RT-140 T-740   5.0000 10.0000 2.0000   800,000 190,000 30.0
RT-141 T-741   5.0000 11.0000 2.0000   1,000,000 229,000 38.0
RT-142 T-742   5.0000 12.0000 2.0000   1,200,000 265,000 47.0
                   
RT-143 T-743   6.0000 9.0000 2.0000   480,000 134,000 18.0
RT-144 T-744   6.0000 10.0000 2.0000   710,000 180,000 25.0
RT-145 T-745   6.0000 11.0000 2.0000   965,000 220,000 34.0
RT-146 T-746   6.0000 12.0000 2.0000   1,200,000 250,000 42.0
                   
RT-147 T-747   7.0000 10.0000 2.0000   550,000 146,000 20.0
RT-148 T-748   7.0000 11.0000 2.0000   780,000 196,000 28.0
RT-149 T-749   7.0000 12.0000 2.0000   1,060,000 236,000 40.0
RT-150 T-750   7.0000 14.0000 3.0000   1,660,000 400,000 88.0
RT-151 T-751   8.0000 12.0000 3.0000   900,000 260,000 48.0
                   
RT-152 T-752   8.0000 14.0000 3.0000   1,600,000 390,000 78.0
RT-153 T-753   8.0000 16.0000 3.0000   2,280,000 500,000 114.0
RT-154 T-754   10.0000 16.0000 3.0000   1,800,000 405,000 88.0
RT-155 T-755   10.0000 18.0000 3.7500   2,700,000 600,000 168.0
                 
RT-156 T-756   10.0000 20.0000 3.7500   3,450,000 720,000 225.0
RT-157 T-757   12.0000 18.0000 3.7500   2,320,000 520,000  
RT-158 T-758   12.0000 20.0000 4.5000   3,150,000 710,000 222.0
RT-159 T-759   12.0000 24.0000 4.5000   4,500,000 950,000 372.0
RT-160 T-760   14.0000 20.0000 3.7500   2,280,000 510,000 152.0
                   
RT-161 T-761   14.0000 22.0000 3.7500   3,450,000 695,000 215.0
RT-162 T-762   14.0000 24.0000 3.7500   4,500,000 830,000 285.0
RT-163 T-763   16.0000 22.0000 4.5000   2,550,000 600,000 205.0
RT-164 T-764   16.0000 24.0000 4.5000   3,900,000 800,000 290.0
                   
RT-165 T-765   16.0000 26.0000 4.5000   5,000,000 980,000 380.0
RT-166 T-766   18.0000 26.0000 5.0000   4,150,000 900,000 350.0
RT-167 T-767   18.0000 28.0000 5.0000   5,600,000 1,200,000 460.0
RT-168 T-768   18.0000 30.0000 5.5000   7,100,000 1,500,000 630.0
RT-169 T-769   20.0000 28.0000 5.5000   4,750,000 1,040,000  
                   
RT-170 T-770   20.0000 30.0000 5.5000   6,200,000 1,250,000 550.0
RT-171 T-771   20.0000 32.0000 6.0000   8,000,000 1,700,000  
RT-172 T-772   22.0000 30.0000 5.5000   5,300,000 1,200,000 450.0
RT-173 T-773   22.0000 32.0000 5.5000   6,800,000 1,340,000  
                   
RT-174 T-774   22.0000 34.0000 6.0000   8,650,000 1,760,000 792.0
RT-175 T-775   24.0000 32.0000 5.5000   5,500,000 1,290,000  
RT-176 T-776   24.0000 34.0000 5.5000   7,200,000 1,500,000  
RT-177 T-777   24.0000 36.0000 6.0000   9,000,000 1,960,000  
RT-178 T-778   26.0000 36.0000 6.2500   8,000,000 1,630,000  
                   
RT-179 T-779   26.0000 38.0000 6.2500   10,000,000 2,120,000  
RT-182 T-782   26.0000 40.0000 6.7500   12,000,000 2,400,000  
RT-183 T-783   28.0000 38.0000 6.2500   8,500,000 1,760,000  
RT-184 T-784   28.0000 40.0000 6.2500 10,800,000 2,200,000  
               
RT-185 T-785   28.0000 42.0000 6.7500   15,000,000 2,270,000  
RT-186 T-786   30.0000 40.0000 6.2500   9,300,000 1,830,000  
RT-187 T-787   30.0000 42.0000 6.2500   11,800,000 2,320,000  
RT-188 T-788   30.0000 44.0000 6.7500   14,300,000 2,700,000