DYNAMIC INDUSTRIAL TECHNOLOGY
Ball Bearings w/ bronze cage Metric
 
DIT # INDUSTRY #   BORE O.D. WIDTH   LOAD LOAD WEIGHT
      B D W   STATIC kN DYNAMIC kN lb.
                   
6820 M C3 61820   100.0000 125.0000 13.0000   22 20 .6
6020  M C3     100.0000 150.0000 24.0000   54 60,5 2.8
6220 M C3     100.0000 180.0000 34.0000   93 124 6.9
6320 M C3     100.0000 215.0000 47.0000   140 173 15.4
                   
6821 M C3 16021   105.0000 160.0000 18.0000   54 54 2.7
6021 M C3     105.0000 160.0000 26.0000   65,8 72,3 3.5
6221 M C3     105.0000 190.0000 36.0000   104 133 8.1
6321 M C3     105.0000 225.0000 49.0000   153 184 17.6
                   
6822 M C3 61822   110.0000 140.0000 16.0000   30,5 28 1.1
6022 M C3     110.0000 170.0000 28.0000   73 82 4.3
6222 M C3     110.0000 200.0000 38.0000   118 143 9.6
6322 M C3     110.0000 240.0000 50.0000   178 203 21.1
                   
6824 m C3 61824   120.0000 150.0000 16.0000   32,5 29 1.2
6024 M C3     120.0000 180.0000 28.0000   79,3 85 4.6
6224 M C3     120.0000 215.0000 40.0000   131 155 11.3
6324 M C3     120.0000 260.0000 55.0000   190 212 29.9
                   
6826 M C3     130.0000 165.0000 18.0000   43 38 1.7
6026 M C3     130.0000 200.0000 33.0000   101 106 7.2
6226 M C3     130.0000 230.0000 40.0000   146 167 13.2
6326 M C3     130.0000 280.0000 58.0000   214 229 37.5
                   
6828 M C3 61828   140.0000 175.0000 18.0000   46,5 39 1.8
6028 M C3     140.0000 210.0000 33.0000   109 110 7.2
6228 M C3     140.0000 250.0000 42.0000   164 176 16.5
6328 M C3     140.0000 300.0000 62.0000   246 253 46.2
                   
6830 M C3 61830   150.0000 190.0000 20.0000   60 51 2.5
6030 M C3     150.0000 225.0000 35.0000   126 125 10.5
6230 M C3     150.0000 270.0000 45.0000   170 176 21.1
6330 M C3     150.0000 320.0000 65.0000   284 275 55.0
                   
6832 M C3 61832   160.0000 200.0000 20.0000   62 52 2.6
6032 M C3     160.0000 240.0000 38.0000   143 140 12.9
6232 M C3     160.0000 290.0000 48.0000   186 185 33.0
                   
6834 M C3 61834   170.0000 215.0000 22.0000   73,5 62 3.4
6034 M C3     170.0000 260.0000 42.0000   172 168 17.2
6234 M C3     170.0000 310.0000 52.0000   224 212 38.5
6334 M C3     170.0000 360.0000 72.0000   365 325 81.4
                   
6836 M C3 61836   180.0000 225.0000 22.0000   76,5 62 3.6
6036 M C3     180.0000 280.0000 46.0000   196 186 24.2
6236 M C3     180.0000 320.0000 52.0000   245 224 40.3
6336 M C3     180.0000 380.0000 75.0000   405 355 95.3
                   
6838 M C3 61838   190.0000 240.0000 24.0000   81,5 67 4.7
6038 M C3     190.0000 290.0000 46.0000   212 196 23.3
6238 M C3     190.0000 340.0000 55.0000   280 255 48.8
6338 M C3     190.0000 400.0000 78.0000   440 375 110.0
                   
6840 M C3 61840   200.0000 250.0000 24.0000   85 68 6.1
6040 M C3     200.0000 310.0000 51.0000   240 212 30.1
6240 M C3     200.0000 360.0000 58.0000   310 270 58.3
6340 M C3     200.0000 420.0000 80.0000   465 380 124.5
                   
6844 M C3 61844   220.0000 270.0000 24.0000   96,5 73,5 6.3
6044 M C3     220.0000 340.0000 56.0000   290 245 39.6
6244 M C3     220.0000 400.0000 65.0000   355 300 81.2
6344 M C3     220.0000 460.0000 88.0000   550 430 163.9
                   
6848 M C3 61848   240.0000 300.0000 28.0000   120 91,5 10.6
6048 M C3     240.0000 360.0000 56.0000   315 255 43.8
6248 M C3     240.0000 440.0000 72.0000   475 360 110.4
6348 M C3     240.0000 500.0000 95.0000   620 465 211.2
                   
6852 M C3 61852   260.0000 320.0000 28.0000   127 95 10.5
6052 M C3     260.0000 400.0000 65.0000   390 300 68.4
6252 M C3     260.0000 480.0000 80.0000   560 405 146.5
                   
6856 M C3 61856   280.0000 350.0000 33.0000   170 125 16.7
6056 M C3     280.0000 420.0000 65.0000   425 310 72.6
6256 M C3     280.0000 500.0000 80.0000   600 425 154.0
                   
6860 M C3 61860   300.0000 380.0000 38.0000   196 150 23.5
6060 M C3     300.0000 460.0000 74.0000   510 360 95.1
                   
6864 M C3 61864   320.0000 400.0000 38.0000   212 153 24.9
6064 M C3     320.0000 480.0000 74.0000   550 375 108.7
                   
6868 M C3 61868   340.0000 420.0000 38.0000   220 156 26.2
6068 M C3     340.0000 520.0000 82.0000   695 440 135.1
                   
6872 M C3 61872   360.0000 440.0000 38.0000   236 160 27.7
6072 M C3     360.0000 540.0000 82.0000   735 455 141.7